2011-12 Current Revenues
Total Current Revenues: $2,150,043,000
| Revenue Source | Percentage of Total |
|---|---|
| Teaching Hospitals | 33.8% |
| Tuition and Fees | 17.2% |
| Federal Government | 12.9% |
| State Appropriations | 8.6% |
| Educational Activities | 8.5% |
| Auxiliary Enterprises* | 7.3% |
| Private Gifts, Grants & Contracts | 4.9% |
| State Contracts & Grants | 3.3% |
| Other Sources | 3.3% |
| Local Government | 0.2% |
*includes parking, residence halls, food services, bookstore, intercollegiate athletics
Total may not equal 100%, due to rounding.
2011-12 Current Expenditures
Total Current Expenditures: $1,891,528,000
Total Capital Expenditures: $128,897,000
| Expenditure | Percent of Total |
|---|---|
| Teaching Hospitals | 33.7% |
| Instruction | 24.8% |
| Research | 13% |
| Academic Support | 8.4% |
| Auxiliary Enterprises* | 6.5% |
| Student Aid | 4.3% |
| Institutional Support | 3.3% |
| Student Services | 2.9% |
| Operation & Maintenance of Plant | 2% |
| Public Service | 1.1% |
*includes parking, residence halls, food services, bookstore, intercollegiate athletics
Total may not equal 100%, due to rounding.
2011-12 Private Support by Source
Total Private Support: $80,743,221
| Source | Percent of Total |
|---|---|
| Foundations | 35.9% |
| Corporations | 30.4% |
| Alumni | 25.3% |
| Other Nonprofits | 4.8% |
| Individuals | 3.5% |
| Campus-Related Organizations | 0.1% |
2011-12 Private Support by Use
Total Private Support: $80,743,221
| Use | Percent of Total |
|---|---|
| Department Support | 43.9% |
| Research | 25.1% |
| Endowed Chairs | 10.9% |
| Student Support | 8.8% |
| Unrestricted | 3.9% |
| Other | 3.9% |
| Campus Improvement | 3.1% |
| Instruction | 0.5% |
Change in Primary Funding (2001-02 vs. 2011-12)
| Use | 2001-02 Funding | 2011-12 Funding | Difference |
|---|---|---|---|
| Hospital | $322,191 | $720,614 | ↑ $398,423 |
| Tuition/Fees | $100,985 | $304,961 | ↑ $203,976 |
| Research | $143,620 | $277,060 | ↑ $133,440 |
| Philanthropy | $62,344 | $105,173 | ↑ $112,829 |
| State Support | $244,520 | $238,528 | ↓ $5,992 |
All dollar figures are in thousands.
Primary Funding Sources (2000-01 to 2011-12)
| Source | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hospital Revenues | $281,664 | $322,191 | $341,385 | $395,278 | $453,465 | $469,066 | $480,641 | $518,191 | $576,013 | $605,248 | $704,644 | $720,614 |
| Other Funds | $20,478 | $27,300 | $29,058 | $31,852 | $38,997 | $39,006 | $40,785 | $46,209 | $47,057 | $52,248 | $62,481 | $67,567 |
| Auxiliary Enterprises* | $56,217 | $83,414 | $96,430 | $79,820 | $110,186 | $93,378 | $112,098 | $158,690 | $157,493 | $129,933 | $138,088 | $152,313 |
| Educational Activities | $98,772 | $109,825 | $116,336 | $125,751 | $129,597 | $132,711 | $133,900 | $136,078 | $148,238 | $154,302 | $172,609 | $184,951 |
| Private Gifts, Grants & Contracts | $57,730 | $62,344 | $62,890 | $65,075 | $72,011 | $78,635 | $82,637 | $94,863 | $87,739 | $95,839 | $108,659 | $105,173 |
| Local Government | $2,679 | $3,308 | $4,036 | $4,433 | $4,586 | $4,501 | $4,691 | $5,827 | $5,025 | $4,402 | $4,068 | $3,477 |
| State Contracts & Grants | $36,527 | $37,029 | $32,822 | $33,711 | $34,358 | $37,128 | $39,204 | $43,525 | $74,925 | $51,528 | $67,763 | $16,105 |
| Federal Government | $126,517 | $143,620 | $163,937 | $183,153 | $188,183 | $201,679 | $205,935 | $218,259 | $219,802 | $246,117 | $277,265 | $277,060 |
| Tuition & Fees | $116,015 | $100,985 | $117,545 | $147,664 | $171,301 | $183,794 | $189,659 | $213,423 | $231,149 | $262,195 | $308,993 | $369,926 |
| State Government | $235,802 | $244,520 | $233,970 | $212,566 | $198,312 | $206,357 | $224,058 | $238,601 | $193,709 | $222,800 | $254,164 | $238,528 |
*includes parking, residence halls, food services, bookstore, intercollegiate athletics.
All dollar figures are in thousands.